| S.No. | Product Name | Crops | Pests |
|---|---|---|---|
| 1 | Azoxystrobin 11% + Tebuconazole 18.3% SC | Chilli, Rice (Paddy), Onion, Apple, Wheat, Tomato, Potato, Grape | Fruit rot, Powdery mildew, Die-back, Sheath Blight, Scab, Yellow Rust, Early blight, Downy mildew, Premature leaf fall |
| 2 | Captan 50% W.P. | Apple, Cherry, Grapes, Potato, Tomato | Scab, Brown rot, Downy mildew, Early blight |
| 3 | Captan 70% + Hexaconazole 5% WP | Chilli, Potato, Black gram, Cumin | Fruit rot (Anthracnose), Early blight, Late blight, Powdery mildew, Rust, Alternaria blight |
| 4 | Carboxin 37.5% + Thiram 37.5% WS | Wheat, Soybean, Cotton, Groundnut, Pigeon pea, Potato | Loose smut, Seed borne diseases, Collar rot, Charcoal rot, Root rot, Bacterial blight, Stem rot, Fusarium wilt, Black scurf |
| 5 | Kasugamycin 5% + Copper Oxychloride 45% WP | Grapes, Rice (Paddy), Pomegranate | Anthracnose, Bacterial leaf spot, Leaf blast, Neck blast, Bacterial blight, Fruit rot |
| 6 | Kresoxim-Methyl 44.3% w/w SC | Paddy (Rice), Grapes, Chillies, Soybean, Potato, Cotton, Wheat, Maize | Blast, Sheath blight, Powdery mildew, Downy mildew, Fruit rot, Die back, Twig blight, Rust, Grey mildew, Leaf spot, Leaf blight, Turcicum leaf blight |
| 7 | Metalaxyl 8% + Mancozeb 64% WP | Tobacco Nursery, Potato, Mustard, Black Pepper, Pearlmillet | Damping off, Black Shank, Late blight, White rust, Alternaria blight, Phytophthora foot rot, Downy mildew |
| 8 | Penconazole 10% EC | Grapes, Apple, Mango, Pulses (Black gram/Green gram) | Powdery mildew, Scab |
| 9 | Propiconazole 25% E.C | Wheat, Rice (Paddy), Groundnut, Tea, Soybean, Cotton | Karnalbunt, Leaf rust, Brown Rust, Stem rust, Yellow rust, Sheath blight, Early leaf spot, Blister Blight, Rust, Alternaria leaf spot |
| 10 | Sulphur 80% W.P | Apple, Grapes, Groundnut, Cowpea, Moong/Urid, Pea, Sorghum, Chillies, Okra, Mango, Citrus | Powdery mildew, Tikka leaf spot, Rust, Grain smut, Blister blight |
| 11 | Sulphur 80% WDG | Grapes, Cowpea, Guar, Pea, Cumin, Apple, Mango, Wheat | Powdery mildew, Scab |
| 12 | Tebuconazole 10% + Sulphur 65% WG | Chilli, Soybean | Powdery mildew, Fruit rot, Leaf spot, Pod blight |
| 13 | Dimethomorph 50% WP | Grapes, Potato | Downy mildew, Late blight |
| 14 | Cymoxanil 8% + Mancozeb 64% WP | Grapes, Potato, Tomato, Cucumber, Citrus | Downy mildew, Late blight, Gemmosis (Foot Rot) |
| 15 | Carbendazim 12% + Mancozeb 63% WP | Groundnut | Tikka leaf spot, Collar rot, Dry root rot |
| 16 | Hexaconazole 5% EC | Apple, Rice (Paddy), Groundnut, Mango, Soybean, Tea, Grapes | Scab, Blast, Sheath blight, Tikka leaf spot, Powdery mildew, Rust, Blister Blight |
| 17 | Hexaconazole 5% SC | Mango, Rice (Paddy), Grapes | Powdery mildew, Sheath blight |
| 18 | Thiophanate Methyl 70% WP | Papaya, Apple, Tomato, Bottle Gourd, Grapes | Powdery mildew, Scab, Ringrot, Anthracnose, Rust |
Note: The offering of our product for sale is subject to expiry/lapsed of the patent in the country of origin and importing country.