| S.No. | Product Name | Crops | Pest |
|---|---|---|---|
| 1 | 2,4-D 720 g/l Dimethyl Amine salt SL | Wheat | Annual and perennial broad-leaved weeds |
| 2 | Bispyribac-Sodium 40% SC | Rice (Nursery) Rice (Transplanted) Rice (Direct seeded) | Echinochloa crusgalli, Echinochloa colonum, Ischaemum rugosum, Cyperus difformis, Cyperus iria, Fimbristylis miliacea, Eclipta alba, Ludwigia parviflora, Monochoria vaginalis, Alternanthera philoxeroides, Sphenoclea zeylanica. |
| 3 | Glufosinate ammonium 10% SL | Cotton, Tea | Echinochloa sp., Cynodon dactylon, Cyperus rotundus, Digitaria marginata, Dactyloctenium aegyptium, Panicum repens, Borreria hispida, Imperata cylindrica, Digitaria sanguinalis, Commelina benghalensis, Ageratum conyzoides, Eleusine indica, Paspalum conjugatum. |
| 4 | Imazethapyr 35% +Imazamox 35% WDG | Soyabean , Groundnut, Cluster bean , Red Gram | Echinochloa colonum, Dinebra arabica, Digitaria sanguinalis, Brachiaria mutica, Commelina benghalensis, Euphorbia hirta, Digera arvensis, Amaranthus viridis, Physalis minima, Brachiaria spp., Trianthema portulacastrum, Euphorbia spp. |
| 6 | Metamitron 70% SC | Sugarbeet | Sedges & Grasses – Cynodon dactylon Cyperus rotundus Dactyloctenium aegyptium Broad Leaves – Convolvulus arvensis Chenopodium album Parthenium hysterophorus Digera arvensis |
| 7 | Metribuzin 600 g/l SC | Sugarcane | Cyperus rotundus, Cynodon dactylon, Chenopodium album, Echinochloa crusgalli, Parthenium hysterophorus |
| 8 | Metribuzin 70.00% WDG | Sugarcane | Cyperus rotundus, Cynodon dactylon, Chenopodium album, Echinochloa crusgalli, Parthenium hysterophorus |
| 9 | Nicosulfuron 75% WG | Maize | Avena fatua; Stellaria media; Portulaca oleracea |
| 10 | Pendimethalin 33 % EC | Wheat , Rice (transplanted and direct sown), Cotton, Soybean , Pigeon Pea | Phalaris minor, Chenopodium album, Melilotus alba, Portulaca oleracea, Anagallis arvensis, Fumaria parviflora, Poa annua, Echinochloa colona, Echinochloa crusgalli, Fimbristylis miliacea, Marsilea quadrifoliata, Alternanthera sessilis, Ammannia baccifera, Ludwigia parviflora, Eclipta alba, Cyperus difformis, Euphorbia hirta, Amaranthus viridis, Trianthema spp., Eleusine indica, Digitaria sanguinalis, Digera arvensis, Cyperus spp., Eragrostis spp. |
| 11 | Pendimethalin 45.5% CS | Soybean Cotton Chilli Onion Groundnut Mustard Cumiin | Echinochloa colonum, Dinebra arabica, Digitaria sanguinalis, Brachiaria mutica, Dactyloctenium aegyptium, Portulaca oleracea, Amaranthus viridis, Euphorbia geniculata, Cleome viscosa, Eragrostis minor, Commelina spp., Parthenium hysterophorus, Digera arvensis, Physalis minima, Trianthema portulacastrum, Digitaria marginata, Commelina benghalensis, Chenopodium album, Amaranthus spp. |
| 12 | Pendimethalin 50 % EC | Wheat, Rice (transplanted and direct sown), Cotton, Soybean, Pigeon Pea | Alternanthera sessilis, Amaranthus spp., Ammannia baccifera, Anagallis arvensis, Chenopodium album, Cyperus spp., Digera arvensis, Digitaria sanguinalis, Echinochloa colona, Echinochloa crusgalli, Echinochloa spp., Eleusine indica, Eragrostis spp., Euphorbia hirta, Euphorbia spp., Fimbristylis miliacea, Fumaria parviflora, Ludwigia parviflora, Marsilea quadrifoliata, Melilotus alba, Phalaris minor, Poa annua, Portulaca oleracea, Trianthema spp., and Eclipta alba. |
| 13 | PENOXSULAM 2.67% w/w OD | Rice (Transplanted Rice) | Garsses – Echinochloa Colona Echinochloa Crusagalli Sedges – Cyperus difformis Broad Leaved Weeds – Caesulia axillaris |
| 14 | Penoxsulam 24% w/v SC | Rice (Transplanted) Rice (nursery) | Ammania bacifera, Cyperus difformis, Echinochloa colonum, Echinochloa crusgalli, Cyperus iria, Fimbristylis miliacea, Ludwigia spp. Monochoria spp. Sphenecelea zeylanica, Eclipta alba |
| 15 | PROPANIL 35% EC | Rice | Barnyard grass (Echinochloa crusgalli, E. colonum), Nut grass (Cyperus difformis, C.iria) |
Note: The offering of our product for sale is subject to expiry/lapsed of the patent in the country of origin and importing country.