| S.No. | Product Name | Crops | Pest |
|---|---|---|---|
| 1 | Acetamiprid 100 g/l + Emamectin Benzoate 20 g/l EC | Tomato, Vegetable, Cabbage, Okra, Grapes, Chilli, Cotton | Bollworm, Thrips, Fruit Borer, Jassids, Whiteflies, Aphids, DBM, Fruit & Shoot Borer, Mites, Silverleaf Whitefly, Green Mirid |
| 2 | Alphacypermethrin 25% EC | Cotton | Bollworms |
| 3 | Chlorpyrifos 40.8 % EC | Sugarcane, Paddy (Rice), Cotton, Tobacco, Cabbage | Black Bug, Early Shoot & Stalk Borer, Pyrilla, Hispa, Leaf Folder, Gall Midge, Stem Borer, Whorl Maggot. |
| 4 | Chlorpyrifos 48 % EC | Sugarcane, Paddy (Rice) Cabbage, Tobacco and Cotton | Black Bug, Early Shoot & Stalk Borer, Pyrilla, Hispa, Leaf Folder, Gall Midge, Stem Borer, Whorl Maggot, Aphid, Bollworm, Whitefly, Cutworm, Ground Beetle, Diamond Back Moth. |
| 5 | Cypermethrin 40 % EC | Cotton, Bhindi | Bollworms, Jassids, Thrips, Shoot & Fruit Borer |
| 6 | Cypermethrin 405 g/l EC | Cotton, Bhindi | Bollworms, Jassids, Thrips, Shoot & Fruit Borer |
| 7 | Cypermethrin 5% EC | Cotton, Cabbage, Okra, Brinjal, Wheat, Sunflower | Spotted Bollworm, American Bollworm, Pink Bollworm, Diamond Back Moth, Fruit Borer, Fruit and Shoot Borer, Shoot Fly, Bihar Hairy Caterpillar. |
| 8 | Deltamethrin 2.5% EC | Cotton, Tea, Bhindi, Groundnut, Mango, Chilli, Brinjal, Red Gram | Bollworms, Sucking Insects, Thrips, Leaf Folder, Lopper, Shoot & Fruit Borer, Jassids, Leaf Miner, Hopper, Pod Borer, Pod Fly. |
| 9 | Dimethoate 40% w/v EC | Bajra, Cotton, Cauliflower, Maize, Sorghum, Castor, Mustard, Safflower, Potato, Bhindi, Brinjal, Rose. | Milky Weed Bug, Aphids, Jassids, Thrips, Grey Weevil, Painted Bug, Mustard Aphid, Stem Borer, Shoot Fly, Midge, Mites, Semi Looper, Leaf Miner, Sawfly, Leaf Hopper, Scale. |
| 10 | Emamectin Benzoate 4.8% + Acetamiprid 6.4% EC | Coton, Cabbage | cabbage worms, soybean worms, cotton bollworms, tobacco worms, cabbage armyworms, armywormss, tobacco cutworms and apple leaf rollers |
| 11 | EMAMECTIN BENZOATE 5% EC | Cotton, Chilli, Chick Pea, Paddy, Soybean | Bollworms, Fruit Borer, Thrips, Pod Borer, Leaf Folder, Hispa, Green Semi Looper, Girdle Beetle, Tobacco Caterpillar |
| 12 | Fipronil 20% + Thiamethoxam 20% WDG | Rice | Greeen leaf hopper, white backed plant hopper |
| 13 | Imidacloprid 35.00% SC | Cotton, Rice, Chilli | Aphids, Jassids, Thrips Brown plant hopper, White backed plant hopper |
| 14 | Indoxacarb 15% SC | Cotton, Cabbage, Pigeon Pea, Rice, Soybean, Chick Pea | Bollworms (Helicoverpa armigera), Diamond Back Moth (Plutella xylostella), Pod Borer Complex (Helicoverpa armigera), Pod Fly, Leaf Folder (Cnephalocrosis medinalis), Green Semi Looper (Chrysodeixis acuta), Stem Fly (Melanogromyza spp.), Tobacco Caterpillar (Spodoptera litura) |
| 15 | lambdacyhalothrin 24% WDG | Red Bell Pepper, Brinjal, Corn, Chick Pea, Cotton, Cabbage, Potato | Thrips, Mite, Pod-Borer, Shoot & Fruit Borer, Corn Earworm, Cutworm Species, Green Clover-Worm, Meadow Spittlebug, Bollworms, Jassids, Diamond Back Moth, Aphids. |
| 16 | LAMBDA-CYHALOTHRIN 50 G/L CS | Cotton, Paddy, Brinjal, Okra, Tomato, Grapes, Chilli, Soybean, Pomegranate, Cardamom | Bollworms, Stem Borer, Leaf Folder, Shoot & Fruit Borer, Fruit Borer, Thrips & Flea Beetle, Thrips and Pod Borer, Stem Fly, Semi Looper, Shoot and Capsule Bore |
| 17 | Malathion 57% EC | Paddy, Cabbage Aphid | Rice Hispa, Mustard Aphid |
| 18 | MALATHION 650 g/l EC | Paddy | Rice Hispa |
| Cabbage | Mustard Aphid | ||
| 19 | PROFENOFOS 60% + CYPERMETHRIN 12% EC | Cotton | Bollworm Complex |
| 20 | Profenofos 720 g/l EC | Cotton , Soybean | Bollworm, Jassids, Aphids, Thrips, Whiteflies, Semi looper & Girdle beetle |
| 21 | Thiamethoxam 14.1% + Lambda-Cyhalothirn 10.6% SC | Corn, Soy, Cotton and vegetable crops | Armyworm, aphids, beetles, green bugs, caterpillar, whiteflies |
Note: The offering of our product for sale is subject to expiry/lapsed of the patent in the country of origin and importing country.