S.No. | Product Name | Crops | Pests |
---|---|---|---|
1 | Acetamiprid 20% SP | Cotton, Cabbage, Okra (Bhindi), Chilli, Rice (Paddy) | Aphids, Jassids, Whiteflies, Thrips, Brown plant hopper |
2 | Alphacypermethrin 10% EC | Cotton | Bollworms |
3 | Alphacypermethrin 10% SC | Cotton | Bollworms |
4 | Chlorantraniliprole 0.4% w/w GR | Rice (Paddy), Sugarcane | Yellow stem borer, Leaf folder, Early shoot borer, Top borer |
5 | Chlorantraniliprole 18.5% w/w SC | Rice, Cabbage, Cotton, Sugarcane, Tomato, Chilli, Brinjal, Pigeon pea, Soybean, Bengal gram, Black gram, Bitter gourd, Okra (Bhindi), Maize, Groundnut | Stem borer, Leaffolder, Diamond back moth, American bollworm, Spotted bollworm, Tobacco caterpillar, Termite, Fruit borer, Green semi looper, Stem fly, Girdle beetle, Pod borer, Spotted stem borer, Pink stem borer |
6 | Chlorfenapyr 10% SC | Cabbage, Chilli | Diamond back moth, Mites (Polyphagotarsonemus latus) |
7 | Chlorpyriphos 50% E.C | Rice (Paddy), Cotton | Stem borer, Leaffolder, Bollworms |
8 | Chlorpyriphos 50% + Cypermethrin 5% EC | Cotton, Rice (Paddy), Brinjal, Cabbage | Thrips, Whitefly, Spodoptera litura, Spotted bollworm, Pink bollworm, American bollworm, Stem borer, Leaffolder, Diamond Back Moth |
9 | Chlorpyriphos 75% WG | Rice | Yellow stem borer (Scirpophaga incertulas) |
10 | Clothianidin 50% WG | Rice (Paddy), Cotton | Brown plant hopper, Jassids, Whitefly |
11 | Cypermethrin 10% E.C. | Cotton, Cabbage, Okra (Bhindi), Brinjal, Wheat, Sunflower | Spotted bollworm, American bollworm, Pink bollworm, Diamond back moth, Fruit borer, Shoot fly, Bihar hairy caterpillar |
12 | Cypermethrin 25% E.C. | Cotton, Bhindi (Okra), Brinjal | Bollworms, Jassids, Thrips, Shoot & fruit borer, Epilachna grub (Hadda beetle) |
13 | Deltamethrin 2.8% EC | Cotton, Tea, Bhindi (Okra), Groundnut, Mango, Chilli, Brinjal, Red Gram (Arhar/Tur) | Bollworm, Sucking insects, Thrips, Caterpillar, Leaf folder, Lopper, Fruit borer, Pod Borer, Leaf miner, Hoppers |
14 | Dinotefuran 15% + Pymetrozine 45% WG | Rice | Brown Plant Hopper, White backed plant hopper |
15 | Emamectin Benzoate 5% SG | Chilli | Thrips, Fruit borer |
16 | Ethion 50% EC | Tea, Cotton, Chilli, Gram, Pigeon pea, Soybean | Red spider mites, Purple mites, Yellow mites, Thrips, Scale, Whitefly, Bollworms, Mites & Thrips, Girdle beetle, Stemfly |
17 | Fenvalerate 20% E.C. | Cauliflower, Cotton, Brinjal, Okra (Bhindi) | Diamond back moth, American boll worm, Aphids, Jassids, Thrips, Shoot & fruit borer |
18 | Fipronil 4% + Acetamiprid 4% SC | Cotton | Aphid, Jassids, Whitefly |
19 | Fipronil 4% w/w + Thiamethoxam 4% w/w SC | Rice | Brown Plant Hopper, Green Leaf Hopper, White Backed Plant Hopper |
20 | Fipronil 5% SC | Rice | Stem borer, Brown plant hopper, Green leaf hopper, Rice leafhopper, Rice Gall midge, Whorl maggot, White backed plant hopper |
21 | Fipronil 80% WG | Rice, Grapes, Onion, Cabbage, Chilli, Cotton | Stem borer, Leaf folder, Thrips |
22 | Flubendiamide 19.92% + Thiacloprid 19.92% w/w SC | Chilli, Rice, Tea | Thrips, Fruit borer, Yellow stem borer, Leaffolder, Mosquito bug, Semi looper |
23 | Flubendiamide 3.5% + Hexaconazole 5% WG | Paddy (Rice), Groundnut, Chilli | Stem borer, Leaf folder, Spodoptera litura, Heliothis armigera, Spodoptera litura, Semi looper |
24 | Flubendiamide 39.35% SC | Rice, Cotton, Pigeon pea, Black gram, Chilli, Tomato, Cabbage, Brinjal, Bengal gram, Okra, Soybean | Stem borer, Leaffolder, Bollworms, Pod borer, Fruit borer, Shoot & Fruit borer, Defoliators |
25 | Hexythiazox 5.45% EC | Tea, Chilli, Apple, Grapes, Rose, Brinjal, Okra | Scarlet mite, Red spider mite, Yellow mites, European Red Mite, Red spider mite, Two spotted mite |
26 | Indoxacarb 14.5% + Acetamiprid 7.7% w/w SC | Cotton, Chilli | Whitefly, Bollworms, Jassids, Thrips, Fruit borer |
27 | Indoxacarb 14.5% SC | Cotton, Cabbage, Chilli, Tomato, Pigeon pea, Rice | Bollworm, Diamond back moth, Fruit borer, Pod borer, Yellow Stem Borer, Leaf Folder |
28 | Lambda Cyhalothrin 2.5% EC | Cotton, Rice (Paddy), Bhindi (Okra), Brinjal, Tomato, Chilli, Pigeon pea, Onion, Groundnut, Mango | Bollworms, Jassids, Thrips, Leaf folder, Stem borer, Green leaf hopper, Gall Midge, Rice Hispa, Fruit borer, Pod Borer |
29 | Lambda Cyhalothrin 10% WP | Mosquitoes | Mosquitoes (Public health only), Housefly, Cockroach (Household use) |
30 | Lambda-cyhalothrin 4.9% Capsule Suspension | Cotton, Paddy (Rice), Brinjal, Okra (Bhindi), Tomato, Grapes, Chilli, Soybean, Pomegranate, Cardamom | Bollworms, Stem Borer, Shoot & Fruit Borer, Fruit Borer, Thrips, Pod borer, Capsule Borer, Flea beetle, Semi looper |
31 | Malathion 50% E.C. | Paddy (Rice), Cabbage | Rice Hispa, Mustard aphid |
32 | Novaluron 5.25% + Emamectin Benzoate 0.9% SC | Cabbage, Chilli, Red Gram, Rice | Diamond back moth, Tobacco caterpillar, Gram Pod Borer, Stem borer |
33 | Novaluron 5.25% + Indoxacarb 4.5% w/w SC | Tomato, Chickpea, Soybean, Pigeon pea, Chilli, Black gram, Rice, Groundnut | Fruit borer, Leaf eating caterpillar, Gram pod borer, Pod borer, Spodoptera litura, Helicoverpa armigera, Semi looper |
34 | Profenofos 40% + Cypermethrin 4% E.C. | Cotton | Bollworm complex |
35 | Profenophos 50% EC | Cotton | Bollworm |
36 | Propargite 57% EC | Tea, Chilli, Apple, Brinjal | Red spider mite, Pink mite, Purple mite, Scarlet mite, Two spotted mite |
37 | Pymetrozine 50% WG | Paddy (Rice), Mango | Brown plant hopper, Hoppers |
38 | Pyriproxyfen 10% + Bifenthrin 10% w/w EC | Cotton | Whitefly |
39 | Pyriproxyfen 10% EC | Brinjal | White fly & Jassids |
40 | Pyriproxyfen 5% + Fenpropathrin 15% EC | Cotton, Chilli, Okra | Whitefly, Aphids, Jassids |
41 | Spinosad 2.5% SC | Cabbage & Cauliflower | Diamond back moth |
42 | Spinosad 45% SC | Cotton, Chilli, Red gram, Brinjal, Grapes | American bollworm, Fruit borer, Thrips |
43 | Spiromesifen 22.9% SC | Brinjal | Red spider mite |
44 | Spirotetramat 15.31% OD | Chilli, Okra, Grapes, Cotton, Citrus | Thrips, Aphids, Whiteflies, Mites, Psylla |
45 | Thiamethoxam 1.0% + Chlorantranilipro 0.5% GR | Rice | Stem borer, Leaf folder, Brown plant hopper, Green leaf hopper |
46 | Thiamethoxam 12.6% + Lambda-Cyhalothrin 9.5% ZC | Cotton, Maize, Groundnut, Soybean, Chilli, Tea, Tomato | Jassids, Aphids, Thrips, Bollworms, Shoot fly, Leaf hopper, Semilooper, Fruit borer, Whiteflies |
47 | Thiamethoxam 25% WG | Rice (Paddy), Cotton, Okra (Bhindi), Mango, Wheat, Mustard, Tomato, Tea, Potato, Cumin | Stem borer, Gall midge, Leaf folder, White backed plant hopper, Brown planthopper, Green leaf hopper, Thrips, Whitefly |
48 | Tolfenpyrad 15% EC | Okra (Bhindi), Cotton, Cumin, Chilli, Mango, Onion | Aphids, Jassids, Thrips, Whitefly, Hoppers |
49 | Novaluron 10% EC | Surface water | Anopheles stephensi, Aedes aegypti, Culex quinquefasciatus, Anopheles subpictus |
50 | Neem Seed Kernel Based EC | Tomato, Brinjal | Fruit borer, Shoot & fruit borer |
Note: The offering of our product for sale is subject to expiry/lapsed of the patent in the country of origin and importing country.