| S.No | Product Name | Crops | Pest |
|---|---|---|---|
| 1 | Azoxystrobin 12.5% + Propiconazole 12.5% EC | Rice, Wheat | Sheath Blight, Yellow Rust |
| 2 | Hexaconazole 10% SC | Mango, Rice (Paddy), Grapes | Powdery Mildew, Sheath Blight, |
| 3 | Mancozeb 80% WP | Wheat, Maize, Paddy (Rice), Jowar, Potato, Tomato, Chillies, Cauliflower, Groundnut, Grapes, Guava, Banana, Apple, Cumin | Brown & Black Rust, Blight, Leaf Blight, Downy Mildew, Blast, Jowar Leaf Spot, Late Blight, Early Blight, Buckeye Rot, Leaf Spot, Damping Off, Fruit Rot, Riperot, Collar Rot, Groundnut-Tikka Disease, Angular Leafspot, Anthracnose, Banana Cigar End Rot, Tip Rot, Sigatoka, Scab, Sooty Blotch. |
| 4 | SULPHUR 52% SC | Grapes, Mango | Powdery Mildew, |
| 5 | TEBUCONAZOLE 200 g/l + AZOXYSTROBIN 120 g/l SC | Rice, Chilli | Blast, Sheath blight, Fruit rot, Dieback, Powdery mildew |
| 6 | Thiophanate Methyl 40% SC | Paddy (Rice), Groundnut, Chilli | Blast, Sheath rot, Grain Discoloration, Tikka leaf spot, Fruit Rot, Antracnose |
Note: The offering of our product for sale is subject to expiry/lapsed of the patent in the country of origin and importing country.